16Amp 11KW EV Akwatin bango EV Tashar Cajin Kusa da Ni Wurin Cajin Mota Lantarki
Abu | 11 KW ACTashar Caja ta EV | |||||
Samfurin Samfura | MIDA-EVST-11KW | |||||
Ƙimar Yanzu | 16 amp | |||||
Aiki Voltage | AC 400V Mataki na uku | |||||
Ƙididdigar mita | 50/60Hz | |||||
Kariyar Leaka | Nau'in B RCD / RCCB 30mA | |||||
Shell Material | Aluminum Alloy | |||||
Alamar Matsayi | Alamar Matsayin LED | |||||
Aiki | Katin RFID | |||||
Matsin yanayi | 80KPA ~ 110KPA | |||||
Danshi mai Dangi | 5% ~ 95% | |||||
Yanayin Aiki | -30°C ~+60°C | |||||
Ajiya Zazzabi | -40°C ~+70°C | |||||
Digiri na Kariya | IP55 | |||||
Girma | 350mm (L) x 215mm (W) x 110mm (H) | |||||
Nauyi | 7.0 KG | |||||
Daidaitawa | IEC 61851-1: 2010 EN 61851-1: 2011 IEC 61851-22: 2002 EN 61851-22: 2002 | |||||
Takaddun shaida | TUV, CE An Amince | |||||
Kariya | 1.Over da ƙarƙashin kariya ta mita2. Sama da Kariya na Yanzu 3.Leakage Current Kariya (sake farawa dawo) 4. Sama da Kariyar Zazzabi 5.Overload kariya (kai-duba warkewa) 6. Kariyar ƙasa da Kariyar gajeriyar kewayawa 7.Over irin ƙarfin lantarki da kariyar kariya 8. Kariyar Haske |
Bar Saƙonku:
Ku rubuta sakonku anan ku aiko mana