EV Car Cajin Socket CCS 2 Socket 150A 200A CCS Combo 2 Inlets
Fatures | 1. Haɗu da 62196-3 IEC 2011 SHEET 3-Im misali | |||||||
2. Cikakken bayyanar, goyan bayan shigarwa | ||||||||
3. Ajin Kariya Baya IP55 | ||||||||
4.Max cajin wutar lantarki: 127.5kW | ||||||||
5. AC Max ikon caji: 41.5kW | ||||||||
Kayayyakin Injini | 1. Mechanical rayuwa: babu-load toshe a / fitar da 10000 sau | |||||||
2. Ipat na waje karfi: iya iya 1m drop amd 2t abin hawa gudu a kan matsa lamba | ||||||||
Ayyukan Wutar Lantarki | 1. Shigar da DC: 150A 1000V DC MAX | |||||||
2. Shigar AC: 16A 32A 63A 240/415V AC MAX | ||||||||
3. Insulation juriya: :2000MΩ (DC1000V)) | ||||||||
4. Tashin zafi na ƙarshe: 50K | ||||||||
5. Jurewa Voltage: 3200V | ||||||||
6. Juriya na lamba: 0.5mΩ Max | ||||||||
Abubuwan da aka Aiwatar | 1. Case Material: Thermoplastic, harshen wuta retardant sa UL94 V-0 | |||||||
2. Fil: gami da jan karfe, azurfa + thermoplastic a saman | ||||||||
Ayyukan Muhalli | 1. Yanayin aiki: -30°C~+50°C | |||||||
Zaɓin samfuri da daidaitattun wayoyi | ||||||||
Samfura | Ƙimar Yanzu | Ƙimar Kebul | Launi na USB | |||||
Saukewa: DSIEC3m-EV150S | 200A | 2 x 70mm²+1 x 25mm² +6 X 0.75mm² | Orange ko Baƙar fata |
Bar Saƙonku:
Ku rubuta sakonku anan ku aiko mana