16A 32A IEC 62196-2 Nau'in 2 Mace Gun EV Mai Haɗi Cajin
Ƙimar Yanzu | 16A, 32A, 40A, 50A, 70A, 80A | |||
Aiki Voltage | AC 120V / AC 240V | |||
Juriya na Insulation | 1000MΩ (DC 500V) | |||
Tsare Wuta | 2000V | |||
Tuntuɓi Resistance | 0.5mΩ Max | |||
Tashin Zazzabi na Tasha | 50K | |||
Yanayin Aiki | -30°C ~+50°C | |||
Ƙarfin Shigar Haɗe-haɗe | >45N<80N | |||
Ƙarfin Shigar Tasiri | > 300N | |||
Degree Mai hana ruwa | IP55 | |||
Matsayi Mai Tsare Harshen Harshe | Saukewa: UL94V-0 | |||
Takaddun shaida | TUV, CE An Amince |
Bar Saƙonku:
Ku rubuta sakonku anan ku aiko mana