J1772 Nau'in 1 EV Caja Mai Sauƙi 8A 10A 13A 16A Cajin Mota na Gida Mai Sauyawa
Ƙimar Yanzu | 6A / 8A / 10A / 13A / 16A (Na zaɓi) | ||||
Ƙarfin Ƙarfi | Matsakaicin 3.6KW | ||||
Aiki Voltage | AC 110-250 V | ||||
Matsakaicin ƙimar | 50Hz/60Hz | ||||
Kariyar Leaka | Nau'in B RCD (Na zaɓi) | ||||
Tsare Wuta | 2000V | ||||
Tuntuɓi Resistance | 0.5mΩ Max | ||||
Tashin Zazzabi na Tasha | 50K | ||||
Shell Material | ABS da PC Flame Retardant Grade UL94 V-0 | ||||
Rayuwar Injiniya | Babu-Load Plug In / Cire Fitar : Sau 10000 | ||||
Yanayin Aiki | -25°C ~ +55°C | ||||
Ajiya Zazzabi | -40°C ~ +80°C | ||||
Digiri na Kariya | IP67 | ||||
Girman Akwatin Kula da EV | 200mm (L) X 93mm (W) X 51.5mm (H) | ||||
Nauyi | 2.2KG | ||||
OLED nuni | Zazzabi, Lokacin Caji, Ainihin Yanzu, Ƙarfin Wuta na Gaskiya, Ƙarfin Gaskiya, Ƙarfin Ƙarfi, Lokacin Saiti | ||||
Daidaitawa | IEC 62752, IEC 61851 | ||||
Takaddun shaida | TUV, CE An Amince | ||||
Kariya | 1.Over and under mita kariya 2. Over Current Kariya 3.Leakage Kariya na Yanzu (sake farawa dawo) 4. Sama da Kariyar Zazzabi 5.Overload kariya (kai-duba warkewa) 6. Kariya kasa da Short kewaye kariya 7.Over irin ƙarfin lantarki da kariyar ƙarancin wutar lantarki 8. Kariyar Haske |
Bar Saƙonku:
Ku rubuta sakonku anan ku aiko mana